Chevy LS Dodge Hemi 4.6L Ford Modular 5.4L Ford Modular Everything Else
Valves Valvetrain Components Rods Pistons Misc.
RACE SERIES VALVES / EXTREME DUTY VALVES - learn more about our valves
Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow. For 3V engines, XtremeAlloy exhaust material comes standard.
 
RACE MASTER VALVES (2 VALVE)
Part No. Type Head Diameter Stem Diameter Installed Height O/A Length Tip Length Underhead Angle/Radius Margin Seat Width Top of Head Wgt/Grams
  1999 and Later PI Cylinder Head
11637-8 Exh. 36.0 mm .2740" Stock 4.650" .470" 15° x 1/2" .060" .080" 9° Dish 66
11639-8 Exh. 37.0 mm .2740" Stock 4.650" .470" 15° x 1/2" .060" .080" 9° Dish 68
11636-8 Int. 44.5 mm .2750" Stock 4.705" .470" 10° x 3/8" .050" .080" 5° Dish 76
11640-8 Int. 45.5 mm .2750" Stock 4.705" .470" 10° x 3/8" .050" .080" 5° Dish 78
  1996-1998
11635-8 Exh. 34.0 mm .2740" Stock 4.650" .470" 15° x 1/2" .060" .080" 9° Dish 62
11637-8* Exh. 36.0 mm .2740" Stock 4.650" .470" 15° x 1/2" .060" .080" 9° Dish 66
11634-8 Int. 44.5 mm .2750" Stock 4.630" .470" 10° x 3/8" .050" .080" 5° Dish 77
11638-8* Int. 46.83 mm .2750" Stock 4.630" .470" 10° x 3/8" .050" .080" 5° Dish 82
*Part numbers 11637-8 and 11638-8 are for the Ford Racing M-6049-D46 cylinder head.
 
RACE MASTER VALVES & EXTREME DUTY VALVES (3 VALVE)
Part No. Type Head Diameter Stem Diameter Installed Height O/A Length Tip Length Underhead Angle/Radius Margin Seat Width Top of Head Wgt/Grams
11631-8 Exh. 37.5 mm .2345" Stock 4.585" .380" 25° x 11/32" .080" .100" 20° Dish 68
11633-8 Exh. 38.5 mm .2345" Stock 4.585" .380" 25° x 11/32" .080" .100" 20° Dish 70
11630-8 Int. 34 mm .2355" Stock 4.620" .315" 12° x 5/16" .065" .100" 7° Dish 53
11632-8 Int. 35 mm .2355" Stock 4.620" .315" 12° x 5/16" .065" .100" 7° Dish 55
 
RACE MASTER VALVES (4 VALVE)
Part No. Type Head Diameter Stem Diameter Installed Height O/A Length Tip Length Underhead Angle/Radius Margin Seat Width Top of Head Wgt/Grams
11615-8 Exh. 30 mm .2740" Stock 4.587" .425" 15° x 1/2" .050" .080" 9° Dish 53
11617-8 Exh. 31 mm .2740" Stock 4.587" .425" 15° x 1/2" .050" .080" 9° Dish 55
11616-8 Int. 37 mm .2750" Stock 5.339" .620" 10° x 3/8" .045" .080" 5° Dish 68
11618-8 Int. 38 mm .2750" Stock 5.339" .620" 10° x 3/8" .045" .080" 5° Dish 70
© 2008 Manley Performance Products, Inc.
sales@manleyperformance.com